Scientific Sessions
Papers will be presented either in oral sessions or in poster sessions. Most sessions consist of invited and contributed papers. For accepted papers, a final decision on the style of presentation (oral, poster) will be made by the Session Conveners and the Program Committee. Session Codes, Session Titles, and Session Conveners are listed below. Please refer to the 2nd Call for Papers (PDF) for the "keywords" of each session.
The Session Code consists of the code of the URSI Commission (A-K) responsible for the session, followed by the code(s) of the other URSI Commission(s) organizing jointly the session and a serial number to identify the session.
- Commission A: Electromagnetic Metrology
- Commission B: Fields and Waves
- Commission C: Signals and Systems
- Commission D: Electronics and Photonics
- Commission E: Electromagnetic Noise and Interference
- Commission F: Wave Propagation and Remote Sensing
- Commission G: Ionospheric Radio and Propagation
- Commission H: Waves in Plasmas
- Commission J: Radio Astronomy
- Commission K: Electromagnetics in Biology and Medicine
- Union Session:
Commission A: Electromagnetic Metrology
Code | Title | Conveners |
---|---|---|
A1 | Calibration and Dissemination in Electromagnetic Metrology (ATF2010 Joint Session) | (Y. Koyama (Japan) and P. Banerjee (India)) |
A2 | Microwave Frequency Standards (ATF2010 Joint Session) | (T. Morikawa (Japan) and T. Y. Kwon (South Korea)) |
A3 | Optical Frequency Standards (ATF2010 Joint Session) | (T. Ido (Japan) and K. L. Gao (China (CIE))) |
AB | Electromagnetic Measurement and Standards | (K. Shimaoka (Japan) and J. H. Kim (South Korea)) |
AD | Optical Frequency Measurement (ATF2010 Joint Session) | (M. Kajita and F.-L. Hong (Japan)) |
AFG | Time and Frequency Transfer (ATF2010 Joint Session) | (M. Imae (Japan) and B. Warrington (Australia)) |
[ Page Top ]
Commission B: Fields and Waves
Code | Title | Conveners |
---|---|---|
B1 | Electromagnetic Theory | (Yu. V. Shestopalov (Sweden) and A. Komiyama (Japan)) |
B2 | Guided Waves | (S. Kahng (South Korea) and M. Tsuji (Japan)) |
B3 | Intelligent Antennas | (B. K. Lau (Sweden) and K. Ogawa (Japan)) |
B4 | Media Effects in Electromagnetics | (L.-W. Li (Singapore) and M. Tanaka (Japan)) |
B5 | Scattering and Diffraction | (T. Ishihara and K. Tanaka (Japan)) |
BCK | Body Area Networks | (T. Uno and J. Wang (Japan)) |
BEFK | Computational Techniques and EM Field Simulator | (W. C. Chew (China (CIE)) and S. Ohnuki (Japan)) |
[ Page Top ]
Commission C: Signals and Systems
Code | Title | Conveners |
---|---|---|
CBDEFK1 | Radio Technology for Social Safety and Security | (T. Ohira and S. Aikawa (Japan)) |
CBDEFK2 | Standardization Activities in Radio Science | (Y. Takatori (Japan) and M. Cheong (South Korea)) |
CBDF | Green Radio Technologies | (K. Okada and R.Fujimoto (Japan)) |
CBDFK | Novel Radio Communication Systems | (Y. Suzuki (Japan) and G. Dietl (Germany)) |
CBF1 | Cognitive and Software Defined Radio Systems | (S. Hara (Japan) and K. Lee (South Korea)) |
CBF2 | Radio Signal Processing toward Shannon Limits | (K. Fukawa (Japan) and L. Chen (China (CIE))) |
CBH | Wireless Power Transmission from Space | (N. Shinohara (Japan) and B. Shishkov (Bulgaria)) |
CD | Theoretical Analysis and Synthesis of Analog RF Circuits | (T. Ohira (Japan) and T. Angkaew (Thailand)) |
[ Page Top ]
Commission D: Electronics and Photonics
Code | Title | Conveners |
---|---|---|
D1 | Advanced Electronic Devices and Circuits for Ubiquitous Wireless | (Y. Kado and M. Fujishima (Japan)) |
D2 | Trends in Electronic/Photonic Devices and Circuits | (Y. Umeda and S. Fukushima (Japan)) |
DC1 | Meta-materials and Their Applications | (E. Sano and A. Sanada (Japan)) |
DC2 | Microwave Photonics Technology | (H. Toda (Japan) and T. A. Nirmalathas (Australia)) |
DC3 | Terahertz-wave Technology | (T. Otsuji (Japan) and T. Kleine-Ostmann (Gernamy)) |
[ Page Top ]
Commission E: Electromagnetic Noise and Interference
Code | Title | Conveners |
---|---|---|
E1 | EMC Problems in PLC | (Y. Akiyama and M. Tokuda (Japan)) |
E2 | EMC Problems in Printed Circuit Boards | (H. Inoue (Japan) and T.-L. Wu (China (SRS))) |
E3 | Lightning and Discharge in EMC | (X. Qie (China (CIE)) and K. Kawamata (Japan)) |
E4 | Shielding, Grounding, and Absorber Design | (K. Hatakeyama (Japan) and M. Koledintseva (USA)) |
EA | Measurement Techniques Including EMC Compliance | (Y. Matsumoto and I. Wu (Japan)) |
EC | EMC Problems in Wire and Wireless Communication Systems | (R. Kobayashi (Japan) and A. Zeddam (France)) |
[ Page Top ]
Commission F: Wave Propagation and Remote Sensing
Code | Title | Conveners |
---|---|---|
F1 | Remote Sensing of Subsurface Objects and Landmine Detection | (M. Sato (Japan) and S.-Y. Kim (South Korea)) |
F2 | Remote Sensing of the Earth and Planetary Atmosphere | (T. Manabe (Japan)) |
F3 | Remote Sensing of the Earth and Planetary Surfaces (Including Earthquake Detection and Prediction) | (T. Moriyama (Japan) and W.-M. Boerner (USA)) |
F4 | Satellite and Terrestrial Propagation | (Y. Maekawa (Japan)) |
FB | Millimeter, Sub-millimeter, and Terahertz Propagation | (A. Sato (Japan)) |
FBC1 | MIMO Channel Sounding and Modeling | (J. Takada (Japan)) |
FBC2 | Mobile Propagation | (H. Iwai (Japan)) |
[ Page Top ]
Commission G: Ionospheric Radio and Propagation
Code | Title | Conveners |
---|---|---|
GEH1 | Electromagnetic Phenomena Related with Earthquake and Volcanic Activities | (K. Hattori (Japan) and J. Y. Liu (China (SRS))) |
GEH2 | Lightning and Lightning Effects on Atmosphere, Ionosphere and Plasmasphere | (M. Sato (Japan) and A. B. Chen (China (SRS))) |
GFH1 | Coupling of Solar Wind, Magnetosphere, Ionosphere and Atmosphere | (T. Abe (Japan) and A. W. Yau (Canada)) |
GFH2 | Ionospheric Irregularities and Disturbances and Their Effects on Radio Applications | (A. Saito (Japan) and M. A. Abdu (Brazil)) |
[ Page Top ]
Commission H: Waves in Plasmas
Code | Title | Conveners |
---|---|---|
HBCG | New Instrumentation and Observation Techniques for Space and Planetary Sciences | (H. Misawa and H. Kojima (Japan)) |
HFG | Data Assimilation and Modeling of Ionosphere, Plasmasphere and Magnetosphere | (Y. Miyoshi and S. Nakano (Japan)) |
HG1 | Advanced Theory and Computer Simulations in Space Plasmas | (T. Nakamura (Japan) and S. W. Y. Tam (China (SRS))) |
HG2 | Wave Propagation and Wave-particle Interactions in Solar-terrestrial and Planetary Environment | (Y. Katoh (Japan) and G. Lakhina (India)) |
[ Page Top ]
Commission J: Radio Astronomy
Code | Title | Conveners |
---|---|---|
J1 | Large Telescope in East Asia and Possible Array Connection | (H. Kobayashi (Japan) and Z.-Q. Shen (China (CIE))) |
J2 | Millimeter- and Sub-millimeter-wave Telescope and Array | (S. Iguchi (Japan) and N. Ohashi (China (SRS))) |
J3 | Radio Astronomy in Space and on the Moon | (T. Iwata and H. Matsuo (Japan)) |
JAD | Optical Fiber Connection of Radio Telescopes | (M. Sekido (Japan) and C. Phillips (Australia)) |
JCD | Ultra Wideband Receiver and the Applications | (N. Kawaguchi (Japan)) |
JE | Radio Frequency Interference | (M. Ohishi (Japan) and T. Tzioumis (Australia)) |
[ Page Top ]
Commission K: Electromagnetics in Biology and Medicine
Code | Title | Conveners |
---|---|---|
K1 | Biological Effects (DC, ELF) | (M. Ikehata (Japan) and J.-S. Lee (South Korea)) |
K2 | Biological Effects (RF) | (J. Miyakoshi (Japan) and Vijayalaxmi (USA)) |
K3 | Biomedical Application of EM Energy | (H. Matsuki (Japan) and N. Kim (South Korea)) |
KAE | Assessment of Human Exposure to EMF | (K. Yamazaki (Japan) and Y.-M. Gim (South Korea)) |
KB1 | Bioimaging | (Y. Jinbo and K. Iramina (Japan)) |
KB2 | EM Theory for Biomedical Application | (K. Ito and Q. Chen (Japan)) |
KBC | Numerical Dosimetry for Wireless Communications | (A. Hirata (Japan) and J.-K. Pack (South Korea)) |
KE | Electromagnetic Interference with Medical Equipment | (Y. Tarusawa (Japan) and W. Kainz (USA)) |
[ Page Top ]
Union Session:
Code | Title | Conveners |
---|---|---|
U | Radio Science Activities in the Asia-Pacific Area | (M. Krairiksh (Thailand) and K. Itoh (Japan)) |
[ Page Top ]